Public record
Assessment reports authored or co-authored by Steven Siemieniuk
67 Ontario assessment files, 2006 to 2018, each with a page linking to its official record in the Ministry of Mines GeologyOntario database.
67 of 67 reports
| Year | Property | Filed for | Mining division | Work performed | AFRI file |
|---|---|---|---|---|---|
| 2006-2007 | Claim 3013577 | Daniel Campbell Calvert | Thunder Bay South | Assaying; claim-line recutting; prospecting | 20000002210 |
| 2007-2008 | Calvert VMS Boulder Property | Daniel Campbell Calvert | Thunder Bay South | Assaying; prospecting; overburden stripping | 20000003178 |
| 2008 | Nortoba-Tyson Property | Goldstone Resources Inc. | Thunder Bay North | Assaying; diamond drilling | 20000007396 |
| 2009 | Shelby Lake Property | J. N. O'Toole; R. J. Fairservice | Thunder Bay South | Assaying; diamond drilling | 20000004377 |
| 2009-2010 | Brookbank Property | Goldstone Resources Inc.; Ontex Resources Ltd. | Thunder Bay North | Assaying; diamond drilling | 20000013695 |
| 2010 | Shoal Lake Property | Everton Resources Inc. | Kenora | Airborne magnetometer | 20000004520 |
| 2010 | Claw Lake Property | Xstrata Canada Corp. | Kenora | Assaying; geological mapping; prospecting | 20000005556 |
| 2010 | North Machin Option, Shoal Lake | Everton Resources Inc.; Machin Mines Ltd. | Kenora | Magnetics | 20000005912 |
| 2010 | Suni Iron Deposit | 1401385 Ontario Inc. | Thunder Bay North | Prospecting | 20000005932 |
| 2010 | Shoal Lake Property | J. S. Roberts; Machin Mines Ltd. | Kenora | Linecutting; magnetics | 20000005946 |
| 2010 | Shoal Lake Property | Everton Resources Inc.; Halo Resources Ltd. | Kenora | Assaying; diamond drilling | 20000005996 |
| 2010 | Unnamed property | Frontline Gold Corp. | Red Lake | Assaying; prospecting | 20000006012 |
| 2010 | Shoal Lake Property | Halo Resources Ltd. | Kenora | Assaying; diamond drilling | 20000006050 |
| 2010 | Key Lake Property | Roxmark Mines Ltd. | Thunder Bay North | Assaying; diamond drilling | 20000006128 |
| 2010 | Claw Lake Property | Big Red Diamond Corp. | Timmins | Overburden stripping | 20000006507 |
| 2010-2011 | Unnamed property | Perry English | Red Lake | Assaying; geochemical | 20000005348 |
| 2010-2011 | Price Property | Mainstream Minerals Corp. | Timmins | Induced polarization; linecutting; magnetics | 20000005920 |
| 2010-2011 | Rush Bay Project | Steven Siemieniuk | Kenora | Assaying; prospecting | 20000006151 |
| 2010-2012 | Fly Lake Property | Mainstream Minerals Corp. | Red Lake | Airborne geophysics | 20000007507 |
| 2010-2012 | Rowan Lake Property | Mainstream Minerals Corp. | Kenora | Airborne EM/mag; assaying; prospecting; rock sampling | 20000007528 |
| 2010-2013 | PQ North Property | Premier Gold Mines Ltd. | Thunder Bay North | Assaying; diamond drilling | 20000013490 |
| 2011 | Unnamed property | Frontline Gold Corp. | Red Lake | Assaying; prospecting; overburden stripping | 20000006385 |
| 2011 | Onion Lake Property | Glory Resources Ltd. | Thunder Bay South | Assaying; diamond drilling; prospecting; trenching | 20000006399 |
| 2011 | Chester Property, Bagsverd Lake | Newcastle Minerals Ltd. | Timmins | Induced polarization; linecutting | 20000006570 |
| 2011-2012 | Neville-Potier Property | Newcastle Minerals Ltd. | Timmins | Assaying; geological mapping; prospecting; rock sampling | 20000006781 |
| 2011-2012 | Mollie River Property | Newcastle Minerals Ltd. | Timmins | Assaying; geological mapping; prospecting; rock sampling | 20000007255 |
| 2011-2012 | Conmee Property | B. J. Lehto | Thunder Bay South | Overburden stripping | 20000007284 |
| 2011-2012 | Bark Lake Property | Platinum Group Metals Ltd. | Thunder Bay South | Assaying; diamond drilling; prospecting | 20000007329 |
| 2011-2012 | Onion Lake Property | Glory Resources Ltd. | Thunder Bay South | Assaying; diamond drilling | 20000007330 |
| 2011-2012 | Unnamed property | Clark Exploration Consulting Inc. | Red Lake | Assaying; mapping; prospecting; trenching | 20000007338 |
| 2011-2012 | Rush Bay Project | Steven Siemieniuk | Kenora | Geological mapping; prospecting | 20000007357 |
| 2011-2012 | Unnamed property | Mainstream Minerals Corp. | Red Lake | Assaying; prospecting | 20000007490 |
| 2011-2013 | Key Lake Project | Premier Gold Mines Ltd. | Thunder Bay North | Assaying; diamond drilling | 20000007895 |
| 2011-2013 | Sturgeon Lake Property | Xstrata Canada Corp. | Kenora | Assaying; geochemical; diamond drilling | 20000013530 |
| 2012 | Rockstone Property | Greencastle Resources Ltd. | Thunder Bay South | Assaying; diamond drilling; rock sampling | 20000007399 |
| 2012 | Neville-Potier Property | Newcastle Minerals Ltd. | Timmins | Overburden drilling; prospecting; rock sampling | 20000007557 |
| 2012 | Onion Lake Property | Glory Resources Ltd. | Thunder Bay South | Assaying; geological mapping; prospecting; rock sampling | 20000007916 |
| 2012-2013 | Brule Creek Property | Atlas Mining Ltd. | Thunder Bay South | Assaying; prospecting; trenching; rock sampling | 20000007495 |
| 2012-2013 | Atikwa Lake Project | San Gold Corp. | Kenora | Airborne EM/mag | 20000007903 |
| 2012-2013 | Joyce River Property | Advanced Exploration Inc. | Red Lake | Assaying; linecutting; prospecting; rock and soil sampling | 20000007974 |
| 2012-2013 | Rockstone Property | Greencastle Resources Ltd. | Thunder Bay South | Assaying; downhole geophysics; core relogging | 20000007993 |
| 2012-2013 | Unnamed property | Goldstone Resources Inc.; Metalore Resources Ltd. | Thunder Bay North | Assaying; diamond drilling | 20000009216 |
| 2013 | Suni Iron Property | Resource Capital | Thunder Bay North | Linecutting; magnetics | 20000007965 |
| 2013 | Lang Lake Property | Oceanside Capital Corp. | Thunder Bay North | Airborne EM/gradiometer/mag | 20000007988 |
| 2013 | Shelby Lake Property | Platinum Group Metals Ltd. | Thunder Bay South | Assaying; prospecting; rock sampling | 20000008031 |
| 2013 | Big Duck Lake Property | B. Fowler; Cleark Gold Resources Inc. | Thunder Bay South | Assaying; prospecting | 20000008066 |
| 2013 | Hardrock Property | Premier Gold Mines Ltd. | Thunder Bay North | Assaying; diamond drilling | 20000013488 |
| 2013 | Black Lake Property | Duncastle Gold Corp. | Kenora | Prospecting; rock sampling | 20000013610 |
| 2013 | Sturgeon Lake Property | Glencore Xstrata | Kenora | Assaying; diamond drilling; rock sampling | 20000014747 |
| 2013-2014 | Forester Lake Property | Parkside Resources Corp. | Thunder Bay North | Assaying; diamond drilling; rock sampling | 20000008123 |
| 2013-2014 | Mida Gold Project | New Dimension Resources Ltd. | Sault Ste. Marie | Assaying; geological mapping; prospecting | 20000008183 |
| 2014 | Moss Lake Property | K. R. Kukkee | Thunder Bay South | Assaying; geochemical | 20000008371 |
| 2014 | Calvert-Aldina Property | Steven Siemieniuk | Thunder Bay South | Database and compilation | 20000008400 |
| 2014 | Wiggle Creek Project | Parkside Resources Corp. | Kenora | Assaying; prospecting | 20000008407 |
| 2014 | Savant Lake Property | Parkside Resources Corp. | Kenora | Assaying; prospecting | 20000008409 |
| 2014-2015 | Rockstone Property | Greencastle Resources Ltd. | Thunder Bay South | Metallurgical testing; bulk sampling | 20000008459 |
| 2015 | Rockstone Property | Greencastle Resources Ltd. | Thunder Bay South | Assaying; mapping; microscopy; prospecting; VLF-EM | 20000008412 |
| 2015 | Borden North Property | Kapuskasing Gold Corp. | Timmins | Assaying; geological mapping; prospecting | 20000008702 |
| 2015 | Rollo Property | Kapuskasing Gold Corp. | Timmins | Assaying; prospecting; rock sampling | 20000014238 |
| 2015 | Bluffpoint Property | Michael Peter Romanik | Kenora | Prospecting; rock sampling | 20000014468 |
| 2015-2016 | Calvert Property | Steven Siemieniuk | Thunder Bay South | Assaying; channel and rock sampling; overburden stripping | 20000014491 |
| 2016 | Savant Lake Project | New Dimension Resources Ltd. | Kenora | Airborne EM/mag; assaying; database; prospecting | 20000009265 |
| 2016 | Starhill Property | Christian Carl; Steven Siemieniuk | Thunder Bay South | Assaying; prospecting | 20000013754 |
| 2016 | Black Lake Property | Group Ten Metals Inc. | Kenora | Assaying; diamond drilling | 20000013836 |
| 2017 | Drayton-Black Lake Property | Group Ten Metals Inc. | Kenora | Airborne geophysics compilation; core resampling | 20000015248 |
| 2018 | Linklater Lake Project | African Mining Investment Corp. | Thunder Bay North | Prospecting; rock sampling | 20000016942 |
| 2018 | Dash Lake Project | Perry English | Kenora | Prospecting | 20000016953 |
-
2006-2007AFRI 20000002210
Daniel Campbell Calvert · Thunder Bay South
Assaying; claim-line recutting; prospecting
-
2007-2008AFRI 20000003178
Daniel Campbell Calvert · Thunder Bay South
Assaying; prospecting; overburden stripping
-
2008AFRI 20000007396
Goldstone Resources Inc. · Thunder Bay North
Assaying; diamond drilling
-
2009AFRI 20000004377
J. N. O'Toole; R. J. Fairservice · Thunder Bay South
Assaying; diamond drilling
-
2009-2010AFRI 20000013695
Goldstone Resources Inc.; Ontex Resources Ltd. · Thunder Bay North
Assaying; diamond drilling
-
2010AFRI 20000004520
Everton Resources Inc. · Kenora
Airborne magnetometer
-
2010AFRI 20000005556
Xstrata Canada Corp. · Kenora
Assaying; geological mapping; prospecting
-
2010AFRI 20000005912
North Machin Option, Shoal Lake
Everton Resources Inc.; Machin Mines Ltd. · Kenora
Magnetics
-
2010AFRI 20000005932
1401385 Ontario Inc. · Thunder Bay North
Prospecting
-
2010AFRI 20000005946
J. S. Roberts; Machin Mines Ltd. · Kenora
Linecutting; magnetics
-
2010AFRI 20000005996
Everton Resources Inc.; Halo Resources Ltd. · Kenora
Assaying; diamond drilling
-
2010AFRI 20000006012
Frontline Gold Corp. · Red Lake
Assaying; prospecting
-
2010AFRI 20000006050
Halo Resources Ltd. · Kenora
Assaying; diamond drilling
-
2010AFRI 20000006128
Roxmark Mines Ltd. · Thunder Bay North
Assaying; diamond drilling
-
2010AFRI 20000006507
Big Red Diamond Corp. · Timmins
Overburden stripping
-
2010-2011AFRI 20000005348
Perry English · Red Lake
Assaying; geochemical
-
2010-2011AFRI 20000005920
Mainstream Minerals Corp. · Timmins
Induced polarization; linecutting; magnetics
-
2010-2011AFRI 20000006151
Steven Siemieniuk · Kenora
Assaying; prospecting
-
2010-2012AFRI 20000007507
Mainstream Minerals Corp. · Red Lake
Airborne geophysics
-
2010-2012AFRI 20000007528
Mainstream Minerals Corp. · Kenora
Airborne EM/mag; assaying; prospecting; rock sampling
-
2010-2013AFRI 20000013490
Premier Gold Mines Ltd. · Thunder Bay North
Assaying; diamond drilling
-
2011AFRI 20000006385
Frontline Gold Corp. · Red Lake
Assaying; prospecting; overburden stripping
-
2011AFRI 20000006399
Glory Resources Ltd. · Thunder Bay South
Assaying; diamond drilling; prospecting; trenching
-
2011AFRI 20000006570
Chester Property, Bagsverd Lake
Newcastle Minerals Ltd. · Timmins
Induced polarization; linecutting
-
2011-2012AFRI 20000006781
Newcastle Minerals Ltd. · Timmins
Assaying; geological mapping; prospecting; rock sampling
-
2011-2012AFRI 20000007255
Newcastle Minerals Ltd. · Timmins
Assaying; geological mapping; prospecting; rock sampling
-
2011-2012AFRI 20000007284
B. J. Lehto · Thunder Bay South
Overburden stripping
-
2011-2012AFRI 20000007329
Platinum Group Metals Ltd. · Thunder Bay South
Assaying; diamond drilling; prospecting
-
2011-2012AFRI 20000007330
Glory Resources Ltd. · Thunder Bay South
Assaying; diamond drilling
-
2011-2012AFRI 20000007338
Clark Exploration Consulting Inc. · Red Lake
Assaying; mapping; prospecting; trenching
-
2011-2012AFRI 20000007357
Steven Siemieniuk · Kenora
Geological mapping; prospecting
-
2011-2012AFRI 20000007490
Mainstream Minerals Corp. · Red Lake
Assaying; prospecting
-
2011-2013AFRI 20000007895
Premier Gold Mines Ltd. · Thunder Bay North
Assaying; diamond drilling
-
2011-2013AFRI 20000013530
Xstrata Canada Corp. · Kenora
Assaying; geochemical; diamond drilling
-
2012AFRI 20000007399
Greencastle Resources Ltd. · Thunder Bay South
Assaying; diamond drilling; rock sampling
-
2012AFRI 20000007557
Newcastle Minerals Ltd. · Timmins
Overburden drilling; prospecting; rock sampling
-
2012AFRI 20000007916
Glory Resources Ltd. · Thunder Bay South
Assaying; geological mapping; prospecting; rock sampling
-
2012-2013AFRI 20000007495
Atlas Mining Ltd. · Thunder Bay South
Assaying; prospecting; trenching; rock sampling
-
2012-2013AFRI 20000007903
San Gold Corp. · Kenora
Airborne EM/mag
-
2012-2013AFRI 20000007974
Advanced Exploration Inc. · Red Lake
Assaying; linecutting; prospecting; rock and soil sampling
-
2012-2013AFRI 20000007993
Greencastle Resources Ltd. · Thunder Bay South
Assaying; downhole geophysics; core relogging
-
2012-2013AFRI 20000009216
Goldstone Resources Inc.; Metalore Resources Ltd. · Thunder Bay North
Assaying; diamond drilling
-
2013AFRI 20000007965
Resource Capital · Thunder Bay North
Linecutting; magnetics
-
2013AFRI 20000007988
Oceanside Capital Corp. · Thunder Bay North
Airborne EM/gradiometer/mag
-
2013AFRI 20000008031
Platinum Group Metals Ltd. · Thunder Bay South
Assaying; prospecting; rock sampling
-
2013AFRI 20000008066
B. Fowler; Cleark Gold Resources Inc. · Thunder Bay South
Assaying; prospecting
-
2013AFRI 20000013488
Premier Gold Mines Ltd. · Thunder Bay North
Assaying; diamond drilling
-
2013AFRI 20000013610
Duncastle Gold Corp. · Kenora
Prospecting; rock sampling
-
2013AFRI 20000014747
Glencore Xstrata · Kenora
Assaying; diamond drilling; rock sampling
-
2013-2014AFRI 20000008123
Parkside Resources Corp. · Thunder Bay North
Assaying; diamond drilling; rock sampling
-
2013-2014AFRI 20000008183
New Dimension Resources Ltd. · Sault Ste. Marie
Assaying; geological mapping; prospecting
-
2014AFRI 20000008371
K. R. Kukkee · Thunder Bay South
Assaying; geochemical
-
2014AFRI 20000008400
Steven Siemieniuk · Thunder Bay South
Database and compilation
-
2014AFRI 20000008407
Parkside Resources Corp. · Kenora
Assaying; prospecting
-
2014AFRI 20000008409
Parkside Resources Corp. · Kenora
Assaying; prospecting
-
2014-2015AFRI 20000008459
Greencastle Resources Ltd. · Thunder Bay South
Metallurgical testing; bulk sampling
-
2015AFRI 20000008412
Greencastle Resources Ltd. · Thunder Bay South
Assaying; mapping; microscopy; prospecting; VLF-EM
-
2015AFRI 20000008702
Kapuskasing Gold Corp. · Timmins
Assaying; geological mapping; prospecting
-
2015AFRI 20000014238
Kapuskasing Gold Corp. · Timmins
Assaying; prospecting; rock sampling
-
2015AFRI 20000014468
Michael Peter Romanik · Kenora
Prospecting; rock sampling
-
2015-2016AFRI 20000014491
Steven Siemieniuk · Thunder Bay South
Assaying; channel and rock sampling; overburden stripping
-
2016AFRI 20000009265
New Dimension Resources Ltd. · Kenora
Airborne EM/mag; assaying; database; prospecting
-
2016AFRI 20000013754
Christian Carl; Steven Siemieniuk · Thunder Bay South
Assaying; prospecting
-
2016AFRI 20000013836
Group Ten Metals Inc. · Kenora
Assaying; diamond drilling
-
2017AFRI 20000015248
Group Ten Metals Inc. · Kenora
Airborne geophysics compilation; core resampling
-
2018AFRI 20000016942
African Mining Investment Corp. · Thunder Bay North
Prospecting; rock sampling
-
2018AFRI 20000016953
Perry English · Kenora
Prospecting
Source: Ontario Ministry of Mines, GeologyOntario assessment files. File numbers open the official record.
By mining division:KenoraRed LakeSault Ste. MarieThunder Bay NorthThunder Bay SouthTimmins